Laxmi Nagar, New Delhi, Delhi
GST No. 07AAGFF9350E1ZG
Call 07971477666 82% Response Rate
Model Name/Number | MSR606 |
Brand | 3M Cogent |
Type Of Reader | Card Reader |
Item Code | fox009 |
Identification Method | 22 |
Sensor Type | Semiconductor Sensor |
Installation Type | Portable |
Display Type | Digital |
Operating Temperature | -40 to 0 Degree Celsius |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Foxgent Technology |
Operating Temperature | 32-131 F (0-55 deg C) |
Warranty | Two-year manufacturer's warranty |
Weight | 48g |
Dimensions | 74 x 64 x 13 mm |
Operating Humidity | 10-90% rH |
Country of Origin | Made in India |
Card Size | ID-1 (Full size) |
Standards | ISO 7816 |
Supported Card Types | Class A: 5V @ 60 mA; Class B: 3 V @ 60 mA; Class C: 1.8V @35 mA |
nsertion Cycles | 100,000 |
Smart Card Interface Speed | 420 kbps |
Smart Card Clock Frequency | 8 MHz / up to 12 MHz |
Status Indicator | Blue LED |
Housing | Transparent / grey polycarbonate |
Storage Temperature | -4 - 176 F (-20 - 80 DegreeC) |
Portable Smart Contact Chip Card Reader
Features Of Contact Card Reader:
View Complete details
Brand | Foxgent Technology |
Operating Temperature | 0-50 deg C |
Dimensions | 60.0mm (L) x 45.0mm (W) x 16.0mm (H) |
Supply Voltage | 3.2 to 3.7 V DC |
Model No | ACR 32 |
Supply Current | 5 mA |
Card Swipe Speed | Max 10 IPS (inches per second) |
Card Swipe Cycles | Min. 500,000 |
Specifications:
Interface:
Smart Card Interface Support:
Operating System Support:
View Complete details
Operating Temperature | 0-50 deg C |
Supply Current | 85 mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Dimensions | 60.0mm (L) x 45.0mm (W) x 13.3mm (H) |
Power Source | Lithium-ion battery (rechargeable through USB) |
Interface | 3.5mm 4-pole audio jack |
Operating Distance | Up to 50mm (depending on the tag type) |
Supply Voltage | 3.2 to 3.7 V DC |
Card Swipe Speed | Max. 10 IPS (inches per second) |
ACR35 NFC MobileMate Card Reader is a handy and lightweight card reader that is perfect for users who wish to transact securely while on the go.
Smart Card Interface Support:
Operating System Support:
View Complete details
Brand | Foxgent Technology |
Installation Type | Portable |
Operating Temperature | -20 to +50 Degree C |
Color | White |
Interfaces | 3.5mm audio interface (common headphone jack) |
Connectivity Type | Wireless |
Reading Range | 22mm (depend on tag size) |
Operating System | Android, iOS |
Language | English |
Power Source | Battery Operated |
Battery Power | Lithium battery, 130mA, can be recharged |
Weight | 12 gm |
Size | 39 x 30 x 11 mm |
Body Material | Plastic |
Country of Origin | Made in India |
View Complete details
Operating Temperature | 0 DegreeC - 60 deg C |
Clk Frequency | 4.8 MHz |
Supply Current | Max 50 mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Dimensions | 58.0 mm (L) x 20.0 mm (W) x 13.9 mm (H) |
Interface: Micro | USB (OTG) Full Speed |
Supply Voltage | 5 V |
Model No | ACR 39 U ND |
Specifications Of Micro USB Magstripe Reader:
Operating System Support:
View Complete details
Weight | 20 - 50 gm |
Parameter Frequency | 13.56 MHz |
Support | Mifare one S50, S70 ISO14443A |
Product Size | 35, 35, 7 mm |
Package Size | 71, 71, 19 mm |
Read Range | 0-30MM front/backside reading: 0-10MM |
Render Time | 100MS |
Read Speed | 0.5S/time |
Read interval | 0.3S |
Interface | mini USB |
Humidity | 5%~95% |
Specifications Of Micro USB Mobile Card Reader
View Complete details
Operating Temperature | 0-50 deg C |
Supply Current | Max 50 mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Dimensions | 85.0mm (L) x 54.0mm (W) x 10.8mm (H) |
Power Source | Lithium-ion battery (rechargeable through USB) |
Specifications Of USB Contactless Card Reader
Interface:
Operating System Support:
View Complete details
Operating Temperature | 0-50 deg C |
Supply Current | Max 50 mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Dimensions | 85.0mm (L) x 54.0mm (W) x 10.8mm (H) |
Power Source | Lithium-ion battery (rechargeable through USB) |
Model No | ACR 122 S |
Specifications Of USB Contactless NFC Card Reader
Interface:
Operating System Support:
View Complete details
Operating Temperature | 0-50 deg C |
Supply Current | Max 50 mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Dimensions | 85.0mm (L) x 54.0mm (W) x 10.8mm (H) |
Power Source | Lithium-ion battery (rechargeable through USB) |
Model No | ACR 1251 |
Packaging Type | Box |
Specifications Of USB Contactless Card Reader
Interface:
Operating System Support:
View Complete details
Brand | Foxgent Technology |
Operating System | Windows 32 Bit/64 Bit, Linux, Etc |
Weight | 100 gm Approx |
Country of Origin | Made in India |
Operating Frequency | 13.56 Mhz |
Current Consumption | 150 Ma Working Current |
Interface | Rs-232 / Usb |
Operation Temperature | -20 deg C ~ +50 deg C |
Dimension | 110 x 81 x 26 mm |
Humidity | Maximum 95% Non-condensing |
Applications of Contactless Reader:
Advantages of Contactless Reader –
General Specifications of Contactless Reader:
View Complete details
Brand | Foxgent Technology |
Power Supply | 12V DC, Less Than or Equal 400mA or USB 5V |
Operating Frequency | 13.56MHz |
Compatible Protocols | ISO15693 and ISO18000-3 mode1, ISO18000-3 mode3, ISO14443A/B |
RF Power | 0.2W |
Communicate Interface | USB |
Woke Modes | Host mode, scanning mode (setup through software) |
Specifications Of Panel Pad RFID Reader
View Complete details
Operating Temperature | 0-50 deg C |
Clk Frequency | 4 MHz |
Supply Current | Max 50mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Supply Voltage Regulated | 5V DC |
Dimensions | 58.0 mm (L) x 20.0 mm (W) x 13.7 mm (H) |
Interface | Micro USB (OTG) Full Speed |
Smart Card Interface Support | ISO 7816 Class A, B and C ( 5 V, 3 V, 1.8 V ) |
Model No | ACR 38U I1 |
Supports memory cards:
Application Programming Interface:
View Complete details
Standard | ISO 7816 Parts 1-3, Class A, B, C (5 V, 3 V, 1.8 V) |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Dimensions | 58.0 mm (L) x 20.0 mm (W) x 13.7 mm (H) |
Number of Slots | 1 Full-sized Card Slot |
Protocol | T=0; T=1; Memory Card Support |
Others | CAC, PIV, Siprnet, J-LIS Smart Cards |
Model No | ACR 39U NI |
Packaging Type | Box |
Specifications Of USB Chip Card Reader
Dimensions:
View Complete details
Operating Temperature | 0-60 deg C |
Clk Frequency | 4.8 MHz |
Supply Current | Max 50 mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Dimensions | 72.2mm (L) x 69.0mm (W) x 14.5mm (H) |
Interface | USB 2.0 Full Speed |
MTBF | 500,000 hrs |
Smart Card Interface Support | ISO 7816 Class A, B and C ( 5 V, 3 V, 1.8 V ) |
Operating System Support | Windows, Linux, Mac OS, Android, Solaris |
View Complete details
Brand | Foxgent Technology |
Connectivity Type | Wired |
Warranty | 2 Years |
Scan Speed | 100-200 Scans/sec |
Country of Origin | Made in India |
Driven Type | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Key Features Of Desktop USB Card Reader
View Complete details
Operating Temperature | 0-60 deg C |
Supply Current | Max 200mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Interface | USB 2.0 Full Speed |
Dimensions | 98.0 mm (L) x 65.0 mm (W) x 12.8 mm (H) |
Weight | 81.0 g |
Operating Distance | Up to 50 mm (depends on the tag type) |
Supply Voltage | Regulated 5V DC |
Operating Frequency | 13.56 MHz |
Model No | ACR 1252 |
Specifications:
Operating System Support:
View Complete details
Brand | Foxgent Technology |
Country of Origin | Made in India |
Read Write Speed | up to 424 kbps |
User | Controllable Buzzer |
Card Reading Distance | up to 50 mm |
Frequency | 50 Hz |
Voltage | 210 V |
Features Of NFC Smart Card Reader:
View Complete details
Operating Temperature | 0-60 deg C |
Supply Current | 200mA |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Dimensions | 120.5 mm (L) x 72.0 mm (W) x 20.4 mm (H) |
Weight | 150 g |
Interface | RS232 for data communication |
Operating Distance | Up to 50 mm (depends on the tag type) |
Supply Voltage | Regulated 5V DC |
Operating Frequency | 13.56 MHz |
Specifications Of Contact Card Reader
Smart Card Interface Support:
Contactless
Operating System Support: Windows
View Complete details
Brand | Foxgent Technology |
Battery Power | Single-cell Size AAA 1.5V DC Battery |
Interface | USB (MFR120U) or RS232 (MFR120) |
Reads | 13.56MHz / MIFARE cards |
Power | Single-cell Size AAA 1.5V DC battery |
Memory size | 512K bytes Up to 8192 records |
Safety Certificate | FCC / CE |
Dimension | 58 x 20 x 47 mm (L x W x H) |
Operation Temperature | -0 - + 55 Deg C |
Storage Temperature | -10 ~ + 60 Deg C |
Humidity | 10 ~ 90 % Relative |
Physical characteristics of promag reader
Specifications of Promag Reader:
Applications of Promag Reader:
How does promag reader work?
ID Tech Solutions being manufacturer provider, seller, and distributor of Promag Reader also know as mini portable Mifare(high-frequency smart card) reader, deliver them for clients across all industries and across the length and breadth of India. We being the RFID products and automation solution also provide these readers and for time and attendance collection, in time out time collection for schools, colleges, offices, exhibitions other customized uses. We have our HQ in Gurgaon (Delhi-NCR) India and we are providing the same for more than 15 years’ and have a long list of satisfied clients, who have benefited from ours readers.
View Complete details
Interfaces | USB |
Weight | 80 g |
Size | 90 x 27 x 29 mm (L X W X H) |
Color | Black |
Country of Origin | Made in India |
Card Feeding Speed | 10 150cm/s |
Power | +5VDC |
Operating Temperatures | -32 deg F 131 deg F(0 deg C- 55 deg C) |
Storage Temperature | -22 deg F 158 deg F(-30 deg C - 70 deg C) |
Humidity | Maximum 95% non-condensing |
Extended Temperature Option | -30 deg F 140 deg F(-35 deg C- 60 deg C) |
Features Of Magstripe Reader:
Specification Of Magstripe Reader:
Features Of Magstripe Reader:
View Complete details
Material | Plastic |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210 V |
IP Rating | IP56 |
Packaging Type | Box |
View Complete details