Laxmi Nagar, New Delhi, Delhi
GST No. 07AAGFF9350E1ZG
Call 07971477666 82% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | SD360 |
Brand | Data Card |
Capacity | 200/h |
Output Hopper Capacity | 50 |
Print Color | Colored |
Connectivity | USB |
Printing Capacity | 100-150 cards per hour |
Max Images Per Ribbon Roll | 200-300 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Model Name/Number | Evolis primacy |
Brand | Evolis |
Output Hopper Capacity | 50 |
Software | CardExpo |
Printing Capability | Double Side |
Country of Origin | Made in India |
Speed and versatilityUsing advanced encoding technologies, this office printer is the ideal solution for printing personalized cards, from the simplest to the most secure. Available as single or double-sided, Primacy especially meets card printing and encoding needs for medium and large runs.
View Complete details
Model Name/Number | Evolis primacy |
Brand | Evolis |
Capacity | 100000 |
Output Hopper Capacity | 50 |
Software | CardExpo |
Printing Capability | Double Side |
Print Color | Colored |
Country of Origin | Made in India |
Speed and versatilityUsing advanced encoding technologies, this office printer is the ideal solution for printing personalized cards, from the simplest to the most secure. Available as single or double-sided, Primacy especially meets card printing and encoding needs for medium and large runs.
View Complete details
Product Brochure
Brand | Foxgent Technology |
Connectivity | Bidirectional USB 2.0 high speed; Ethernet 10 Base-T/100-Base-TX (with activity light) |
Weight | 5.4 Kg |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Country of Origin | Made in India |
Physical Dimensions | 53.9 cm x 17.5 cm x 22.4 cm |
Model No | SD360 |
Advantages of Datacard Printer SD360
All the right connections for easy setup. Standard USB/Ethernet ports and the browser-based Printer Manager help you integrate SD Series printers into just about any application or IT environment.
Datacard Printer SD360 Standard Features and Specifications
Print technology | Direct-to-card dye-sublimation/resin thermal transfer |
Print capabilities | One- or two-sided, edge-to-edge printing Full-color and monochrome printing Alphanumeric text, logos, and digitized signatures; 1D/2D bar code images Printer pooling/sharing UV Printing |
Print resolution | 300 dots per inch, 256 shades per color panel High-quality mode: 300 x 600 dots per inch; enhanced text, bar code, and graphics printing 300 x 1200 dots per inch; enhanced text and bar code printing |
Print speed** | Full-color printing: up to 200 cards per hour, one-sided (YMCKT*); up to 155 cards per hour, two-sided (YMCKT-K*) Monochrome: up to 830 cards per hour, one-sided (black HQ*) |
Card capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard |
Physical dimensions | L 21.2 in. x W 6.9 in. x H 8.8 in. (53.9 cm x 17.5 cm x 22.4 cm) |
Weight | 12.0 lbs (5.4 kg) (depending on options) |
Connectivity | Bidirectional USB 2.0 high speed; Ethernet 10 Base-T/100-Base-TX (with activity light) |
Warranties | 36-month standard depot warranty; 30-month printhead warranty (no pass restrictions). Full warranty details can be found in the printer documentation kit. |
View Complete details
Product Brochure
Brand | Foxgent Technology |
Connectivity | Ethernet and USB |
Card Capacity | Input and output hoppers: up to 100 cards 0.030 inch |
Country of Origin | Made in India |
Model No | SR 200 |
Printers Dimensions | 322 mm x 343 mm x 335 mm |
Lamination Dimensions | 330 mm x 210 mm x 360 mm |
Printers Weight | 13.45 Kg |
Laminators Weight | 8.5 Kg |
Dual-sided Weight | 9.5 Kg |
Advantages of Datacard Printer SR200
View Complete details
Product Brochure
Weight | 3.7 Kg |
Print Resolution | 300 x 1200 dots per inch |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Frequency | 50 Hz |
Voltage | 210 V |
Country of Origin | Made in India |
Model No | SD260 |
Dimensions | 39.0 cm x 17.0 cm x 22.1 cm |
Power Source | Electric |
Advantages of Datacard Printer SD260
View Complete details
Material | PVC |
Model Name/Number | inkjet id card printer |
Brand | Inkjet |
Display | card printer |
Capacity | 150000 |
Printing Capability | Single Side |
Print Color | Colored |
Country of Origin | Made in India |
View Complete details