Laxmi Nagar, New Delhi, Delhi
GST No. 07AAGFF9350E1ZG
Call 07971477666 82% Response Rate
Color | Pre-Printed |
Material | PVC |
Shape | Rectangular |
Is It Lamination | Laminated |
Pattern | Pre-Printed |
Thickness | 1 Mm |
Card Size | 85 x 54 Mm |
View Complete details
Brand | Foxgent Technology |
Country of Origin | Made in India |
Compound | Mild Steel |
Size | 250 x 5000 mm |
Casing Depth | 235 mm |
Number Of Spikes | 40 |
Spike Material | Round 1 Inch Solid Steel |
Spike Distance | 100 mm |
Spike Height | 220 mm |
Spike Above Surface | 120 mm |
Spike Diamete | 25 mm |
Weight | 750 Kg |
View Complete details
Brand | Foxgent Technology |
Working Temperature | -20 deg C - +50 deg C |
Country of Origin | Made in India |
Power Supply | AC100V-240V |
Working Frequency | 4 KHz-8 KHz |
Gross weight | 70 Kg |
Phase | Single Phase |
Power Source | Electric |
Electronic Attributes Of Door Frame Metal Detector Gates:
Physical Attributes Of DFMD Gates:
Features Of DFMD Gates:
Application Areas Of DFMD Gates
View Complete details
Brand | Foxgent Technology |
Country of Origin | Made in India |
Model No | IDT B-4321 |
Drive Unit | Hydraulic |
Power Supply Type | 3 Phase 440 V(AC) & 50 Hz |
Electric Motor Capacity | 3.8 kW |
Rising Time | Upto 6 sec |
Lowering Time | Upto 5 sec |
Manual Lowering | Yes Available |
Protection Class | IP 67 |
Duty Cycle | 100% |
Total Weight | 400 ~ 600 Kg |
Total Load Capacity | 60 KN |
Specifications Of Automatic Bollards
Application Areas Of Automatic Bollards
View Complete details
Power Requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
Working Temperature | - 28 deg C~60 deg C |
Working Humidity | 5%~80% |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Working Environment | Indoor/outdoor (if sheltered) |
Footprint | 840 x 870 mm |
Barrier Material | Acrylic |
Specifications Of Flap barriers / Flap Gates:
Electronic And Physical Specification Of Flap barriers / Flap Gates:
Application Areas Of Flap barriers / Flap Gates:
View Complete details
Operating Humidity | 5%-85% |
Rated Power | 60 W |
Flow Rate | 25- 48 passage/minute |
Working Environment | Indoor/Outdoor (shelter) |
Pictogram Indication | Yes |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Power Supply | 220V/110V, 50/60Hz |
Operating Temperature | -28 deg C- 60 deg c |
Casework Material | SUS 304 |
Control System | Input controlled by dry contact |
Dimension | 52 x 98 x 28 cm |
Package Dimension | 60 x 108 x 38 cm |
Net Weight | 34 Kg |
View Complete details
Frequency | 50 /60 Hz |
Boom Type | Telescopic Boom |
Weight | 50 - 60 Kg |
Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
Running Time | 3 sec |
Duty Cycle | 100% |
Country of Origin | Made in India |
Model No | IDT PRO 4 |
Max Boom Length | 3 Mtr |
Boom Dimension | 45 x 100 mm |
Boom Weight | 4.5 Kg |
Motor Torque | 280 Nm |
Motor Current | 1.3 Amp |
Motor Voltage | 220 V |
Power Consumption | 100 Watt |
Working Temperature | -35 deg C ~ 85 deg C |
Humidity | 0 - 95% |
Protection Grade | IP 54 |
Features Of Boom Barriers 4.5 Meter:
Product Specification:
Application Areas Of Boom Barriers 6 meter
View Complete details
Brand | Foxgent Technology |
Frequency | 50 /60 Hz |
Boom Type | Straight Swing Arm Boom |
Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
Running Time | 0.5 - 0.9 sec |
Duty Cycle | 100% |
Country of Origin | Made in India |
Max Boom Length | 3 Mtrs |
Boom Dimension | 45 x 80 mm |
Boom Weight | 3 Kg |
Motor Torque | 330 Nm |
Motor Current | 1.3 Amp |
Motor Voltage | 220 V |
Power Consumption | 100 Watt |
Working Temperature | -35 deg C ~ 85 deg C |
Features Of Boom Barrier 3 Meter:
Specification Of Boom Barrier 3 Meter:
Application Areas Of Boom Barriers 3 meter
View Complete details