Laxmi Nagar, New Delhi, Delhi
GST No. 07AAGFF9350E1ZG
Call 07971477666 82% Response Rate
Model Name/Number | IDT-88 |
Brand | Foxgent Technology |
Operating Temperature | +45 to +70 Degree Celcius |
IP Rating | IP 65 |
Country of Origin | Made in India |
Frequency | 902~928MHz |
RF Output Power | 30 dbm |
Phase | Single Phase |
Features:
View Complete details
Brand | Foxgent Technology |
Operating Temperature | 0 to +45 Degree Celsius |
Country of Origin | Made in India |
Frequency | 865~867 MHz |
Output Power | 30dbm |
Phase | Single Phase |
Voltage | +9 DC V |
Features:
View Complete details
Brand | Foxgent Technology |
Body Material | ABS |
Country of Origin | Made in India |
Frequency | 865~867 MHz |
Model No | UHF IDT-107 |
Packaging Type | Box |
Phase | Single Phase |
Voltage | 9 V DC |
Features:
View Complete details
Brand | Foxgent Technology |
Operating Temperature | -4 deg F to 122 deg F / -20 deg C to 50 deg C |
Interfaces | USB 2.0 Type-C, OTG |
Operating System | Android 6.0 |
Weight | 321 Kg |
Dimensions | 164.2 x 78.8 x 17.5 mm |
Country of Origin | Made in India |
Display | 5.2 inch IPS FHD 1920 x 1080 |
Power Main Battery | Li-ion, rechargeable, 5000mAh |
Standby | over 350 hours |
Model No | C 71 |
Storage Temperature | -40 deg F to 158 deg F / -40 deg C to 70 deg C |
Humidity | 5%RH - 95%RH non condensing |
Tumble Specification | 1000 x 0.5m/1.6ft falls at room temperature |
Frequency | 13.56 MHz |
Physical Characteristics of Chainway RFID Handheld Reader C71
Performance of Chainway RFID Handheld Reader C71:
Developing Environment for Chainway RFID Handheld Reader C71:
User Environment for Chainway RFID Handheld Reader C71:
Communication:
Data Collection:
Camera:
NFC:
Barcode Scanning (optional):
View Complete details
Brand | Foxgent Technology |
Operating Temperature | -4 deg F to 122 deg F / -20 deg C to 50 deg C |
Operating System | Android 5.1 |
Weight | 319g |
Dimensions | 176 x 76 x 29 mm |
Country of Origin | Made in India |
Display | 4 inch WVGA (480*800), 16.7M colors |
Power Main Battery | Li-ion, 3200mAh Pistol battery: Li-ion, 5200mAh (optional) |
Storage Temperature | -40 deg F to 158 deg F / -40 deg C to 70 deg C |
Humidity | 5%RH - 95%RH non condensing |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Wavelength | 940 nm |
Frequency | 38kHz |
Range | 2-4 cm |
Physical Characteristics of Chainway RFID handheld reader C4050
Performance of Chainway RFID handheld reader C4050:
Developing Environment for Chainway RFID handheld reader C4050:
Communication:
Barcode Scanning (Optional):
RFID (Optional):
LF (with external antenna):
HF:
NFC:
View Complete details
Brand | Foxgent Technology |
Operating Temperature | -4 deg F to 122 deg F / -20 deg C to 50 deg C |
Operating System | Android 4.4.2 |
Weight | 286g |
Dimensions | 153 x 75 x 29 mm |
Country of Origin | Made in India |
Display | 4 inch' WVGA (480*800),16.7M colors |
Power Main Battery | Li-ion,3200mAh Pistol battery: Li-ion,5200mAh (Optional) |
Expansion Supports | up to 32GB Micro SD card |
Model No | C 4000 |
Storage Temperature | -40 deg F to 158 deg F / -40 deg C to 70 deg C |
Humidity | 5%RH - 95%RH non condensing |
Physical Characteristics of chainway RFID handheld reader c4000
Performance of chainway RFID handheld reader c4000:
Developing Environment for chainway RFID handheld reader c4000:
User Environment for chainway RFID handheld reader c4000:
specifications of chainway RFID handheld reader c4000:
Fingerprint (Optional):
Barcode Scanning (Optional):
RFID (Optional) LF:
HF:
NFC:
View Complete details
Model Name/Number | C 3000 |
Brand | Foxgent Technology |
Operating Temperature | -4 deg F to 122 deg F / -20 deg C to 50 deg C |
Weight | 743g |
Dimensions | 192 x 87 x 151 mm |
Country of Origin | Made in India |
Display | 3.5 inch' QVGA (240*320), 6.5M colors |
Power Main Battery | Li-ion, 3200mAh Pistol battery: Li-ion, 5200mAh |
Expansion Supports | up to 32GB Micro SD card |
Storage Temperature | -40 deg F to 158 deg F / -40 deg C to 70 deg C |
Humidity | 5%RH - 95%RH non condensing |
Physical Characteristics of Chainway Rfid Handheld Reader c3000
Performance of Chainway Rfid Handheld Reader c3000:
Developing Environment for Chainway Rfid Handheld Reader c3000:
User Environment for Chainway Rfid Handheld Reader c3000:
Communication:
Barcode Scanning (Optional):
RFID UHF:
Range and rate depend on tags and environment:
View Complete details
Brand | Foxgent Technology |
Interfaces | USB 2.0 Type-C, OTG |
Weight | 654g |
Dimensions | 164.2 x 80.0 x 24.3 mm |
Display | 5.2 inch IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Model No | C72 |
Power | Li-ion, rechargeable, 8000mAh |
Standby | over 500 hours |
Continuous Use | over 12 hours (depending on user environment) |
Charging Time | 3-4 hours (with standard adaptor and USB cable) |
Physical Characteristics of Chainway RFID Handheld Reader C72:
Performance of Chainway RFID Handheld Reader C72:
Wlan:
Camera:
RFID (Optional)
Barcode Scanning (Optional):
View Complete details
Brand | Foxgent Technology |
Country of Origin | Made in India |
Reading Rate | 80 - 100 tags/second |
Mounting Wall Mountable Protection Grade | IP 40 |
Frequency Hopping | FHSS |
Power Output | 0-30dBm (adjustable) |
Operating Mode | Answer, Active, Trigger |
Write Range | 0-5 meters |
Input Power Supply External | 100-240 V AC Adaptor |
Dimension | 225 x 170 x 40 mm Reading Rate Software Programmable |
Net Weight | 1230 g |
Gross Weight | 2100 g |
Humidity | 80% |
View Complete details
Brand | Foxgent Technology |
Operating Temperature | -10 deg C~55 deg C |
Weight | 30 Kg |
Dimensions | 1663 x 630 x 46 mm |
Country of Origin | Made in India |
Operating Frequency | 13.56 MHz+-7 KHz |
Infrared Sensors | 2 pairs |
Tag Overlapping Area | Max:25%( adjacent tags) |
Rated Power | 25W |
Operating Voltage | 220 V AC |
Frequency | 50 Hz |
Storage Temperature | - 20 deg C~70 deg C |
Humidity Range | 20%~90% RH |
Technical Parameters OF RFID HF Gate Readers
Technical Parameters | Operating Frequency | 13.56MHz±7KHz | |
Protocol | ISO/IEC15693¸ ISO18000-3 | ||
Aisle Width | Maximum:90cm(relative to the tags quality and size) | ||
Infrared Sensors | 2 pairs | ||
Communication Interface | standardRS232/Ethernet, RJ45(optional) | ||
Output Impedance | 50Ω | ||
Tag overlapping area
|
Max:25%( adjacent tags) | ||
Cascade NO. | Max: 99pcs | ||
Rated Power | <25W | ||
Operating Voltage | 220VAC 50/60Hz | ||
Environmental Parameters | Operating Temperature | -10ºC~55ºC | |
Storage Temperature | – 20ºC~70ºC | ||
Humidity Range | 20%~90% RH | ||
Physical Parameter | Dimensions | Antenna body size
|
Pedestal size |
L*W*Thickness(mm): 1663*630*46mm | L*W(mm): 697*120 | ||
Weight/pc | 30Kg | ||
Color | Transparent | ||
Housing Material | Acrylic |
View Complete details
Model Name/Number | IDT-87 |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Power Output | 0-30 dBm (adjustable) |
Read Range | 0-10m |
Write Range | 0-6m |
Input Power | 100-240V, DC 9V - 24V POE (Power Over Ethernet) |
Power Consumption | 4.5W |
Dimension | 298 x 298 x 105 mm |
Net Weight | 2800 g |
Operation Temperature | -25 deg C ~ +60 deg C |
Storage Temperature | -25 deg C ~ +80 deg C |
Humidity | 10 - 95 % |
View Complete details
Brand | Foxgent Technology |
Weight | 35g |
Country of Origin | Made in India |
Frequency | 865-867 Mhz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
OS Supported | iOS, Android & Windows |
Interface | 3.5mm audio jack |
Read Distance | 50cm |
Work Time | Continuous 3 hours |
Material | ABS + PC |
Dimension | 42 x 48 x 15 mm |
Battery | 550 mAh |
Temperature | -20 deg C to 50 deg C (Operating) |
Induction | LED indication for charging, battery and reading |
Frequency Frequency | 865-867 Mhz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
OS Supported | iOS, Android & Windows |
Interface | 3.5mm audio jack |
Read Distance | 50cm |
Work Time | Continuous 3 hours |
Material | ABS + PC |
Weight | 35g |
Dimension | 42 x 48 x 15mm |
Battery | 550 mAh |
Temperature | -20 °C to 50 °C (Operating) |
Induction | LED indication for charging, battery and reading |
View Complete details
Brand | Foxgent Technology |
Operating Temperature | 0 deg C - 50 deg C |
Communication | Bluetooth |
Country of Origin | Made in India |
System | ARM (STM32) |
Keyboard | 3 Keys |
Screen | 128 x 32 OLED |
Sound: | Beep |
Clock | Valid |
Length | 20 cm |
Reading Distance | 7-10 cm |
Battery | AA (3pcs) |
Operating Frequency | Low Frequency (134.2 & 125Khz) |
Continuous Working Period | 12 Hours |
Operating Humidity | 5%-9% |
Store Temperature | -20 deg C - 65 deg C |
View Complete details
Brand | Foxgent Technology |
Operating Temperature | 0 to +45 Degree Celsius |
Power Source | Power Adapter |
IP Rating | IP 65 |
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 2.5kW |
View Complete details
Brand | Foxgent Technology |
Communication | RS485 |
CPU | 324MHz |
Sensor | IDT small-sized sensor |
Standard Function | ID card Module |
Optional Function | MF card Module |
Voice Prompt | Buzzer |
Working Voltage | 12 V DC |
Dimension | 50 x 102 x 37.3 mm (W x H x D) |
Protection Grade | IP65 |
Working Temperature | 0 deg C -+45 deg C |
View Complete details
Brand | Foxgent Technology |
Country of Origin | Made in India |
Sensor | IDT small-sized sensor |
Communication | RS485 |
Standard Function | ID card Module |
Optional Function | MF card Module |
Voice Prompt | Buzzer |
Working Voltage | 12VDC |
Working Temperature | 0 deg C -+45 deg C |
Dimension | 50 x 102 x 37.3 mm |
Protection Grade | IP65 |
View Complete details