Laxmi Nagar, New Delhi, Delhi
GST No. 07AAGFF9350E1ZG
Call 07971477666 82% Response Rate
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Usage/Application | Office/College |
Surface Finish | Glossy |
Printing Type | Digital Printing |
Color | white |
Operating Distance | 6-8 cm |
View Complete details
Minimum Order Quantity: 100 Piece
Brand | fox |
Interfaces | TCP/IP |
Type Of Reader | nfc |
Model Name/Number | fox706 |
Color | Red |
Dimension/Size | 2 in |
Width | 1 in |
Length | 1 in |
Memory Size | 1k |
View Complete details
Insect Type | Houseflies |
Material | Cardboard |
Pest Control Type | Pheromone |
Brand | fox |
Color | Yellow |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1000 Piece
Usage/Application | Inventory |
Brand | FOXGENT |
Milk Extraction Applicable To | COW AND PIG |
Color | Yellow |
Size | 20*20 |
Packaging Type | Box |
Material | Plastic |
Weight | 3 |
View Complete details
Type | Active RFID |
Type Of System | NFC |
Brand | Foxgent |
Memory Size | 1k |
Packaging Type | PL |
Frequency | 30M< |
Size | Small |
Model Name/Number | fox_NFC TAG |
Usage/Application | Tool Tracking, Access Control, Asset Tracking |
Installation Type | Portable |
View Complete details
Brand | Foxgent Technology |
Size | 50.0 x 53.0 mm / 1.97 x 2.09 inches |
Storage Temperature | 22 +/- 5 deg C | 72 +/- 41 deg F |
Model No | Lib Label 100 |
Application | Books & Magazines |
Operating Temperature | -15 deg C to 70 deg C | 5 deg F to 158 deg F |
Standard Format | Transparent synthetic facestock, 2,000 good labels per reel, 100% yield |
IC write Endurance | 100,000 |
Data Retention | 50 years |
Operating Frequency | 13.56 MHz |
All smart labels have the following features:
Lib Label 100:
Lib Label 110:
Lib Label 200:
Lib Label 300:
Lib Label 310:
View Complete details
Brand | Foxgent Technology |
Material | ABS/PC |
Storage Temperature | -40 deg C to +85 deg C |
Operating Frequency | 840-960MHz EPC global class1 gen2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | up to 8m (reader dependent) |
Memory | Chip Dependent |
IP Rating | IP68 |
Dimensions | 100 x 15 x 10 mm |
Operating Temperature | -40 deg C to +85 deg C |
Mounting | Adhesive, Magnets |
Specification OF RFID Cylinder Tags:
View Complete details
Brand | Foxgent Technology |
Material | Wire |
Storage Temperature | -40 deg C to +85 deg C |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | 6-10m (Reader dependent) |
Memory | 512 bit |
IP Rating | IP 68 |
Operating Temperature | -40 deg C to +85 deg C |
RFID Wire Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | 6-10m (Reader dependent) | |
Chip Type | Type | Alien Higgs 3/4/Monza 4/4QT |
Memory | 512 bit | |
Mechanical | IP Rating | IP 68 |
Dimensions | Variable | |
Material | Wire | |
Environment Protection |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C | |
Expected Life Time | In Years | |
Options Available | Mounting | Encapsulation |
Areas of Application | Warehousing, Inventory, Pallets & Tyre Identification |
View Complete details
Brand | Foxgent Technology |
Material | Plastic |
Storage Temperature | -30 deg C to 65 deg C |
Operating Frequency | 2.4 to 2.48 GHz |
Protocol | ISO/IEC 18000-4 |
Read Distance | 0-200 Meters (Reader Dependent) |
Memory | 1 KB |
IP Rating | IP 67 |
Dimensions | 85 x 55 x 4.50 mm |
Operating Temperature | -30 deg C to 65 deg C |
Expected Life Time | 6 Year Life |
RFID Active Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 2.4 to 2.48GHz |
Protocol | ISO/IEC 18000-4 | |
Read Distance | 0-200 Meters (Reader Dependent) | |
Chip Type | Type | NA |
Memory | 1KB | |
Mechanical | IP Rating | IP 67 |
Dimensions | 85mm*55mm*4.50mm | |
Material | Plastic | |
Environment Protection |
Storage Temperature | -30°C to 65°C |
Operating Temperature | -30°C to 65°C | |
Expected Life Time | 6 Year Life | |
Options Available | Mounting | Adhesive |
Customization | NA | |
Areas of Application | School Automation, Container Tracking, Highway Toll Collection |
View Complete details
Size | 1 IN |
Usage/Application | JEWELRY TAGS |
Packaging Type | Roll |
Color | WHITE |
Product Type | TAG |
Country of Origin | Made in India |
View Complete details
Material | Tire Rubber |
Storage Temperature | -40 deg C to +85 deg C |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | Reader Dependent |
Memory | 512 bit |
IP Rating | IP 68 |
Dimensions | 130 x 85 x 3.50 mm |
Operating Temperature | -40 deg C to +85 deg C |
Specifications Of RFID Tyre Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | Reader Dependent | |
Chip Type | Type | Alien Higgs 3/4/Monza 4/4QT |
Memory | 512 bit | |
Mechanical | IP Rating | IP 68 |
Dimensions | 130mm*85mm*3.50mm | |
Material | Tire Rubber | |
Environment Protection |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C | |
Expected Life Time | In Years | |
Options Available | Mounting | Adhesive |
Customization | Logo, Colour, Serial Number | |
Areas of Application | Tyre Tracking |
View Complete details
Brand | Foxgent Technology |
Material | ABS/PC |
Storage Temperature | -40 deg C to +85 deg C |
Operating Frequency | 840-960 MHz EPC global Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | 10 Meters |
Memory | 512 bit |
IP Rating | IP 65 |
Dimensions | 120 x 22 x 4.50 mm |
Operating Temperature | -40 deg C to +85 deg C |
Mounting | Adhesive, Rivets |
RFID Pallet Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | 10 Meters* | |
Chip Type | Type | Alien Higgs 3/4/Monza 4/4QT |
Memory | 512 bit | |
Mechanical | IP Rating | IP 65 |
Dimensions | 120mm*22mm*4.50mm | |
Material | ABS/PC | |
Environment Protection |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C | |
Expected Life Time | In Years | |
Options Available | Mounting | Adhesive, Rivets |
Customization | Logo, Serial Number, Colour | |
Areas of Application | Asset Tracking, Warehouse, Automotive |
View Complete details
Material | Paper label |
Storage Temperature | -20 deg C to +75 deg C |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | Reader Dependent |
Memory | 512 bit |
Dimensions | 3 inch |
Operating Temperature | -10 deg C to +70 deg C |
Expected Life Time | 5 Years |
Mounting | General Purpose Adhesive |
RFID Jewellery Label | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | Reader Dependent | |
Chip Type | Type | Alien Higgs-3 |
Memory | 512 bit | |
Mechanical | IP Rating | NA |
Dimensions | 3″ | |
Material | Paper label | |
Environment Protection |
Storage Temperature | -20°C to +75°C |
Operating Temperature | -10°C to +70°C | |
Expected Life Time | 5 Years | |
Options Available | Mounting | General Purpose Adhesive |
Customization | Barcode, Serial | |
Areas of Application | Jewellery, cosmetics and Smaller Objects |
View Complete details
Material | Abs |
Storage Temperature | 0 deg C to +50 deg C |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | Reader Dependent |
Memory | 512 bit |
IP Rating | IP 65 |
Operating Temperature | -40 deg C to +70 deg C |
Expected Life Time | 2 years |
RFID Laptop Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | Reader Dependent | |
Chip Type | Type | Alien Higgs 3 |
Memory | 512 bit | |
Mechanical | IP Rating | IP 65 |
Dimensions | Variable | |
Material | ABS | |
Environment Protection |
Storage Temperature | 0°C to +50°C |
Operating Temperature | -40°C to +70°C | |
Expected Life Time | 2 years | |
Options Available | Mounting | General Purpose Adhesive |
Customization | Paper/Polyester Labels | |
Areas of Application | IT Asset identification |
View Complete details
Brand | Foxgent Technology |
Material | PVC, PP, Foam |
Storage Temperature | -40 deg C to +85 deg C |
Operating Frequency | 840-960MHz EPC global class1 gen2 |
Protocol | ISO/IEC 18000-6C compliant |
Memory | Chip Dependent |
IP Rating | IP65 |
Dimensions | 100 x 28 x 1 mm |
Operating Temperature | -40 deg C to +85 deg C |
Mounting | General/3M adhesive |
View Complete details
Brand | Foxgent Technology |
Material | Foam Based |
Storage Temperature | -40 deg C to +85 deg C |
Operating Frequency | 840-960MHz EPCglobal class 1 gen2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | up to 8m ( RFID reader dependent) |
Memory | Chip Dependent |
Dimensions | 110 x 32 mm |
IP Rating | IP65 |
Operating Temperature | -40 deg C to +85 deg C |
View Complete details
Brand | Foxgent Technology |
Material | PCB |
Weight | 20 gm |
Height | 95 mm |
Adhesive | Yes |
EPC Memory | 96 to 480 bits |
Chip Type | AH3 |
User Memory | 512 bits |
Maximum Temperature | 150 deg c / 302 deg f |
Deep | 3.7 mm |
Operation Temperature | -40 / 150 deg c |
Minimum Temperature | -40 deg c / -40 deg f |
Width | 25 mm |
Height | 95mm |
Adhesive | Yes |
Distance lecture à 865-868 Mhz (ETSI) | 1.5 – 2.5 m |
Compatible with metal (iron) | Yes |
EPC Memory (bits) | 96 to 480 bits |
Chip type | AH3 |
User Memory (bits) | 512 bits |
Maximum temperature | 150°c / 302°f |
Deep | 3.7mm |
EPC Gen2 | Yes |
Operation temperature | -40 / 150°c |
HF/NFC Frequency (13,56 MHz: high frequency) | No |
Use category | Metal |
Type | Tag |
Weight | 20g |
Minimum temperature | -40°c / -40°f |
Material | PCB |
RFID UHF Frequency (860 MHz – 960 MHz: ultra-high frequency) | No |
LF Frequency (125 kHz – 134,2 kHz : low frequency) | No |
Width | 25mm |
View Complete details
Material | Ceramic |
Storage Temperature | -40 deg C to +150 deg C |
Operating Frequency | 840-960 MHz EPCGlobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | 6-10m (Reader dependent) |
Memory | Chip Dependent |
IP Rating | IP 68 |
Operating Temperature | -40 deg C to +150 deg C |
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCGlobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | 6-10m (Reader dependent) | |
Chip Type | Type | Alien Higgs-3/4, Monza 4/4QT/5/R6, UCODE |
Memory | Chip Dependent | |
Mechanical | IP Rating | IP 68 |
Dimensions | Variable | |
Material | Ceramic | |
Environment Protection | Storage Temperature | -40°C to +150°C |
Operating Temperature | -40°C to +150°C | |
Shelf Life | In Years | |
Options Available | Mounting | Adhesive/Rivets |
Customization | Logo/Serial No. | |
Areas of Application | Warehouse, Container Tracking, Railway Coaches, Automotive, High Temperature, Weapon Management |
View Complete details
Brand | Foxgent Technology |
Material | Paper/PET/Polyester |
Storage Temperature | 0 deg C to +50 deg C |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | Reader Dependent |
Memory | 512 bit |
Operating Temeprature | -40 deg C to +70 deg C |
Expected Life Time | 2 years |
Mounting | General Purpose Adhesive |
Areas of Application | Solar PV Module Tracking |
RFID Solar Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | Reader Dependent | |
Chip Type | Type | Alien Higgs-3 |
Memory | 512 bit | |
Mechanical | IP Rating | NA |
Dimensions | Variable | |
Material | Paper/PET/Polyester | |
Environment Protection | Storage Temperature | 0°C to +50°C |
Operating Temeprature | -40°C to +70°C | |
Expected Life Time | 2 years | |
Options Available | Mounting | General Purpose Adhesive |
Customization | Paper/Polyester Labels | |
Areas of Application | Solar PV Module Tracking |
View Complete details
Brand | Foxgent Technology |
Material | PVC |
Storage Temperature | -20 deg C to +75 deg C |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | Reader Dependent |
Memory | 512 bit |
IP Rating | IP 67 |
Dimensions | 30 x 12 mm |
Operating Temperature | -10 deg C to +70 deg C |
Mounting | Adhesive, Nylon Thread |
RFID Jewellery Hard Labels | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | Reader Dependent | |
Chip Type | Type | Alien Higgs-3 |
Memory | 512 bit | |
Mechanical | IP Rating | IP 67 |
Dimensions | 30mm *12mm | |
Material | PVC | |
Environment Protection |
Storage Temperature | -20°C to +75°C |
Operating Temperature | -10°C to +70°C | |
Expected Life Time | In Years | |
Options Available | Mounting | Adhesive, Nylon Thread |
Customization | Logo Printing, Colour | |
Areas of Application | Jewellery, Cosmetics and Smaller Objects |
View Complete details
Brand | Foxgent Technology |
Material | PVC |
Storage Temperature | -20 deg C to +75 deg C |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | 10-15m (Reader Dependent) |
Memory | 512 bit |
IP Rating | IP 65 |
Dimensions | 30 x 12 mm |
Operating Temperature | -10 deg C to +70 deg C |
Expected Life Time | 5 Years |
Mounting | 3M Adhesive |
RFID Windshield Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | 10-15m (Reader Dependent) | |
Chip Type | Type | Alien Higgs-3 |
Memory | 512 bit | |
Mechanical | IP Rating | IP 65 |
Dimensions | 30mm *12mm | |
Material | PVC | |
Environment Protection |
Storage Temperature | -20°C to +75°C |
Operating Temperature | -10°C to +70°C | |
Expected Life Time | 5 Years | |
Options Available | Mounting | 3M Adhesive |
Customization | Logo Printing, Serial, Barcode | |
Areas of Application | Vehicle Tracking, Asset Tracking |
View Complete details
Frequency | 134.2 KHz |
Weight | 9g |
Storage Temperature | -20 deg C - 50 deg C |
Protocol | ISO 11784/ 11785 FDX-B, GB/T 20563-2006 |
Data Memory | 512-bit RW/ 256-bit RW |
Dimension | 2.12 x 12 mm |
Housing Material | Bioglass 8625 |
Syringe Color | Transparent |
Syringe Material | Polypropylene |
Syringe Dimension | 170 x 20 mm |
Packaging Size | 230 x 75 mm |
Operating Temperature | -10 deg C - 45 deg C |
Product Code | KD-IN-LW |
RFID Animal Glass Transponder | |
Frequency | 134.2KHz |
Protocol | ISO 11784/ 11785 FDX-B, GB/T 20563-2006 |
Microchip Type | EM4305/ Hitag-S256 |
Data Memory | 512-bit RW/ 256-bit RW |
Dimension | Ø 2.12 x 12 mm |
Housing Material | Bioglass 8625 |
Syringe & Packaging | |
Syringe Color | Transparent |
Syringe Material | Polypropylene |
Syringe Dimension | 170mm x 20mm |
Packaging Material | Medical-grade sterilization pouch |
Packaging Size | 230mm x 75mm |
Syringe Sterilization | EO Gas |
Operating Temperature | -10??C – 45??C |
Storage Temperature | -20??C – 50??C |
Weight | 9g |
Period of Validity | 5 Years |
View Complete details
Brand | Foxgent Technology |
Material | Paper, PET, Polyester |
Operating Frequency | 840-960MHz |
Operating Protocol | ISO/IEC 18000-6c EPC Global Class 1 Gen 2 |
Read Distance | Upto 12m (Reader Dependent) |
Mounting | General Purpose Adhesive |
Application Areas | Pallet, Cases, Baggage, Poly Bags, Electronics, Apparel Tag& Boxed Items |
Operating Frequency & protocol | 840-960MHz, ISO/IEC 18000-6c EPC Global Class 1 Gen 2 |
Read Distance | Upto 12m (Reader Dependent) |
Material | Paper, PET, Polyester |
Mounting | General Purpose Adhesive |
Application Areas | Pallet, Cases, Baggage, Poly Bags, Electronics, Apparel Tag& Boxed Items |
View Complete details
Brand | Foxgent Technology |
Material | Paper, PET |
Country of Origin | Made in India |
Operating Frequency | 13.56 MHz |
Operating Protocol | ISO/IEC 14443TypeA, NFC Forum Type 2 |
Read Distance | Upto 10cm (Reader Dependent) |
Mounting | General Purpose Adhesive |
Application Areas | Event Ticketing, Retail, Mobile Wallet |
Operating Frequency & protocol | 13.56 MHz, ISO/IEC 14443TypeA, NFC Forum Type 2 |
Read Distance | Upto 10cm (Reader Dependent) |
Material | Paper, PET |
Mounting | General Purpose Adhesive |
Application Areas | Event Ticketing, Retail, Mobile Wallet |
View Complete details
Type | Active RFID |
Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Size | Small |
Model Name/Number | RFID TAG |
Usage/Application | Asset Tracking, Access Control, Tool Tracking |
Installation Type | Fixed, Portable, Hand Held |
Material | Paper |
Country of Origin | Made in India |
View Complete details
Brand | Foxgent Technology |
Material | PVC, Nylon |
Country of Origin | Made in India |
Operating Frequency | 840-960MHz EPC global class1 gen2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | up to 10m (reader dependent) |
Memory | Chip Dependent |
IP Rating | IP68 |
Storage Temperature | -25 deg C to +50 deg C |
Operating Temperature | -25 deg C to +50 deg C |
Shelf Life | 5 year |
RFID Cable Ties Specifications:
View Complete details
Weight | 14.9 gm |
Material | Silicon |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Size | 74mm |
RFID Chips Available | LF: 125Khz, HF: 13.56MHz, UHF: 865-867 MHz |
Reading Range | Up to 10 cm, UHF: Up to 8 meters |
Application Area | Events/ Promotional Events |
Model No | IDWB 01 |
IDWB 02-Nylon Wristband
IDWB 03-Silicon Plastic Dial Wristband
IDWB 04-Silicon Watch Style Wristband
IDWB 05-PVC Paper Disposable Wristband
IDWB 06-Silicon Studs Wristband
IDWB 07-RFID Plastic Wristband:
IDWB 08-Fabric Wristband:
IDWB 09-Silicon Ellipse Shaped
IDWB 10-Paper Wristband:
IDWB 11-PVC Disposable
IDWB 12-Dual Frequency Wristband:
View Complete details
Brand | Foxgent Technology |
Material | Fabric |
Country of Origin | Made in India |
Model No | RC9028 |
Working Temperature | -20 deg C~+120 deg C |
Storage Temperature | -40 deg C~+120 deg C |
RFID Standard | EPC C1G2 (ISO18000-6C) |
Chip Type | Alien Higgs 3/Ucode G2IM |
EPC Memory | 96 bits to 480 bits |
User Memory | 512 bits |
Physical Features: | ||
Model | RC9028
Fabric Roll -20???~+120??? -40???~+120??? 50*30mm (Customizable) |
|
Material | ||
Supply Mode | ||
Working Temp | ||
Storage Temp | ||
Dimensions | ||
RFID Features: | ||
RFID Standard | EPC C1G2 (ISO18000-6C) | |
Chip Type | Alien Higgs 3/Ucode G2IM | |
EPC Memory | 96 bits to 480 bits | |
User Memory | 512 bits | |
Read Range | 902-928 MHz | 3.0–6.0m |
865-868 MHz | 3.0–6.0m | |
Other Features: | ||
Data Storage | > 10 years | |
Re-write | 100,000 times | |
Installation | Sew | |
Customization | Company logo printing,Encoding,Barcode,Number,etc | |
Product Application | Clothing Management Uniform Management Laundry Management Hotel and Hospital Linen Management Industrial Textile Management |
View Complete details
Material | Silicon/Linen |
Brand | Foxgent Technology |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Operating Temperature | -20 deg C to +150 deg C |
Country of Origin | Made in India |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | Reader Dependent |
Memory | 512 bit |
IP Rating | IP 67 |
Storage Temperature | -25 deg C to +70 deg C |
Expected Life Time | 5 Years |
Mounting | Adhesive, Stitching |
RFID Laundry Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | Reader Dependent | |
Chip Type | Type | Alien Higgs-4, Monza 4/ 4QT/5 |
Memory | 512 bit | |
Mechanical | IP Rating | IP 67 |
Dimensions | Variable | |
Material | Silicon/Linen | |
Environment Protection |
Storage Temperature | -25°C to +70°C |
Operating Temperature | -20°C to +150°C | |
Expected Life Time | 5 Years | |
Options Available | Mounting | Adhesive, Stitching |
Customization | Logo Printing, Colour | |
Areas of Application | Garment & Laundry Tracking |
View Complete details
Material | Carbon steel galvanization+ ABS |
Weight | 39.7 gram |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Air interface Protocol | ISO/IEC 18000-6C, EPC Class 1 Gen 2 |
Unique TID | 96 bit |
Data Retention | 50 years |
Write Endurance | 100,000 cycles |
Read Range | up to 10 meter |
Operating Frequency | 860-960 MHz |
Ingress Protection | IP65 |
Operating Temperature | -30 deg C to +80 deg C |
Storage Temperature | -30 deg C to +80 deg C |
Length | 80 mm |
Electrical Characteristics Of RFID Bolt Seals:
General Characteristics:
Mechanical Characteristics:
View Complete details
Brand | Foxgent Technology |
Country of Origin | Made in India |
Frequency | 860 - 960 MHz - UHF EPC Global |
Reference RF Standard | ISO/IEC 18000-6C |
RF Protocol | EPC Class 1 Gen2 / ISO/IEC 18000-6C |
Technology | Passive |
IP Protection | IP66 |
Operative Temperature | - 30 deg C / + 80 deg C |
Storage Temperature | - 30 deg C / + 80 deg C |
Weight | 50 gm |
Radio Frequency specification OF RFID Cable Seals | ||
Frequency: | 860 – 960 MHz – UHF EPC Global | |
Reference RF Standard: | ISO/IEC 18000-6C | |
RF Protocol: | EPC Class 1 Gen2 / ISO/IEC 18000-6C | |
Technology: | Passive | |
Mechanical specification | ||
Material Aluminum + ABS or polystyrene in accordance with Restriction of Hazardous Substances (RoHS) | ||
IP Protection | IP66 | |
Operative Temperature | – 30°C / + 80 °C | |
Storage Temperature | – 30°C / + 80 °C | |
Weight | 50g | |
ISO 17712:2013 | yes | |
Electronic specification | ||
Reading distance handheld reader | 3 m (depending on reader) (9′) | |
Reading distance gate reader | 8 m (depending on reader) (26′) | |
Read / write cycles: | 10000 | |
Data retention: | 20 years | |
Password protection: | yes | |
Tamper Detection: | yes | |
TID (tag unique identification): yes | ||
S/N in memory (same of the seal): | yes |
View Complete details
Material | ABS, PC |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Operating Frequency | EU:866-868MHz,US:902-928mhZ |
Protocol | ISO/IEC 18000-6 Ccompliant |
Memory | Chip Dependent |
IP Rating | IP68 |
Storage Temperature | -40 deg C to +85 deg C |
Operating Temperature | -40 deg C to +85 deg C |
Shelf Life | 5 years |
Ferric 85:
Ferric 150:
Ferric 50:
Ferric 110:
View Complete details
Brand | Foxgent Technology |
Material | ABS |
Operating Frequency | 125 KHz/13.56 MHz |
Read Distance | 5-10 cm |
Country of Origin | Made in India |
Protocol | ISO 14443A/B |
Memory | 64 bits to 1 KB |
IP Rating | IP 67 |
Storage Temperature | -20 deg C to +85 deg C |
Operating Temperature | -10 deg C to +85 deg C |
Mounting | Ring |
RFID Key Fobs | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 125 KHz/13.56 MHz |
Protocol | ISO 14443A/B | |
Read Distance | 5-10Cm | |
Chip Type | Type | EM/NXP MIFARE |
Memory | 64 bits to 1KB | |
Mechanical | IP Rating | IP 67 |
Dimensions | Variable | |
Material | ABS | |
Environment Protection |
Storage Temperature | -20°C to +85°C |
Operating Temperature | -10°C to +85°C | |
Expected Life Time | In Years | |
Options Available | Mounting | Ring |
Customization | Logo Printing, Colour | |
Areas of Application | Access Control, Parking, Staff identification |
View Complete details
Material | PVC |
Brand | Foxgent Technology |
Country of Origin | Made in India |
Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant |
Read Distance | Reader Dependent |
Memory | 512 bit |
IP Rating | IP 65 |
Storage Temperature | -20 deg C to +75 deg C |
Operating Temperature | -10 deg C to +70 deg C |
RFID Asset Tags | ||
Features | Specifications | Description |
Electrical | Operating Frequency | 840-960 MHz EPCglobal Class 1 Gen 2 |
Protocol | ISO/IEC 18000-6C compliant | |
Read Distance | Reader Dependent | |
Chip Type | Type | Alien Higgs 3/4/Monza 4/4QT |
Memory | 512 bit | |
Mechanical | IP Rating | IP 65 |
Dimensions | Variable | |
Material | PVC | |
Environment Protection |
Storage Temperature | -20°C to +75°C |
Operating Temperature | -10°C to +70°C | |
Expected Life Time | In Years | |
Options Available | Mounting | Adhesive, Nylon Thread, Screwing |
Customization | Logo Printing, Colour | |
Areas of Application | Asset Tracking |
View Complete details
Brand | Foxgent Technology |
Color | Yellow |
Packaging Type | Box |
Material | TPU, PE, PET, PU RFID Animal Ear Tag |
Frequency | 134.2 kHz |
Country of Origin | Made in India |
Protocol | ISO 18006C , ISO 14443A , ISO15693 |
User Data | 192B, 512B,1KB |
Reading Distance | 1~10 cm(depend on the reader) |
Female Size | 30 mm X 5 mm +- 10% |
Male Size | 27 mm X 25 mm +- 10% |
Unit Weight | 17 gm |
Working Temperature | -20 deg c to +60 deg C |
Store Temperature | -30~80 deg c |
Material | TPU, PE, PET, PU RFID Animal Ear Tag | |
Color type | yellow, pink custom-made available | |
Chip Available | LF chip | TK4100,EM4102,EM4200,T5577,etc |
HF chip | FM11RF08,Classic S50,Classic S70,
Ultralight,I-CODE2,TI2048,SRI512,etc |
|
UHF chip | UCODE GEN2, G2il, ALIEN H3, IMPINJ M4, etc | |
Frequency | 134.2 kHz | |
Protocol | ISO 18006C , ISO 14443A , ISO15693 | |
User Data | 192B, 512B,1KB | |
Reading Distance | 1~10cm(depend on the reader) | |
Size | Female: Dia 30 mm X 5 mm ± 10%
male: Dia 27 mm X 25 mm ± 10% |
|
unit weight(male and female) | 17g | |
Packing | 100pcs/OPP bag, 2000pcs/ carton | |
Working temperature | -20??? to +60??? | |
store temperature | -30~80??? |
View Complete details
Brand | Foxgent Technology |
Color | Yellow |
Packaging Type | Box |
Material | TPU |
Country of Origin | Made in India |
Pattern | Plain |
Speci???cation of Visual Ear Tags For Animals
View Complete details
Material | Paper, PET |
Brand | Foxgent Technology |
Operating Frequency | 13.56 MHz |
Country of Origin | Made in India |
Operating Protocol | ISO/IEC 14443TypeA 1-3, ISO/IEC 15693 compliant |
Read Distance | Upto 10cm to 100cm (Reader Dependent) |
Mounting | General Purpose Adhesive |
Application Areas | Books, Documents Tracking, Libraries, Loyalty Cards, Event Ticketing |
Operating Frequency & protocol | 13.56 MHz, ISO/IEC 14443TypeA 1-3, ISO/IEC 15693 compliant |
Read Distance | Upto 10cm to 100cm (Reader Dependent) |
Material | Paper, PET |
Mounting | General Purpose Adhesive |
Application Areas | Books, Documents Tracking, Libraries, Loyalty Cards, Event Ticketing |
View Complete details